Category:DIVIDEND.CAM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
[[File:Compounding-interest-2023.png|thumb]] | [[File:Compounding-interest-2023.png|thumb]] | ||
Investing in the stock market is risky and you may | Investing in the stock market is risky and you may lose all of your money | ||
[[File:Dividend Coca Cola.jpg|thumb]] | [[File:Dividend Coca Cola.jpg|thumb]] | ||
* Invest in household name to get around 5% dividend and capital growth | |||
* Invest in Real Estate related funds and get between 8 and 12% | |||
* Invest in sophisticated lending product for between 12% and 20% | |||
Invest in sophisticated lending product for between 12% and 20% | |||
* Invest in Oil and Gas Transportation and Refineries and get over 20% | |||
Revision as of 14:48, 3 November 2024
Dividend.CAM
Investing in the stock market is risky and you may lose all of your money
- Invest in household name to get around 5% dividend and capital growth
- Invest in Real Estate related funds and get between 8 and 12%
- Invest in sophisticated lending product for between 12% and 20%
- Invest in Oil and Gas Transportation and Refineries and get over 20%
All of these returns improve/decline depending on interest rate.
If you reinvest your monies you can get a great compounding over the years.
This category currently contains no pages or media.